|
Name/E-Mail Link |
Ext # |
Room
# |
Subject/GradeLevel |
*Website |
|||||
| Kayode Adeshina | 3249 | S160A | Math / ESOL / 6-7-8 | ||||||
| Nadine Anchell | 3259 | N133 | LArts Gifted 7 & LA7 | ||||||
| Dedrian Beason | Floater | Peer Counselor | |||||||
| Millicent Benson | 3215 | P16 | Social Studies / 7 | ||||||
| Michael Brennan** | 3286 | P12 | Social Studies / 8 | ||||||
| Julia Brescia | 3264 | P2 | Broadcasting 7 & 8 /L Arts 7 | ||||||
| Betty Brown | 3247 | S144 | Math / 6 GEM | ||||||
| Georgia Cameron | 3308 | N135 | ESE / 6-8 | ||||||
| Linda Casey | 3225 | 712 | Art / 6-7-8 | ||||||
| Rafael Castellano | 3248 | S159 | Math 7 - En Math 8 | ||||||
| Marilyn Comrie | Floater | Language Arts /6 | |||||||
| Mechelle Davis | 3288 | P18 | Social Studies / 8 | ||||||
| Raquel Febles | 3258 | 132A | LArts ESE/Math / 6-8 | ||||||
| Michele Fievre | 3257 | N132 | LArts ESE/French / 8 | ||||||
| Tankia Francis | 3275 | P14 | Social Studies 6/7 | ||||||
| Paulette Friedel | 3224 | 711 | Science / 8 | ||||||
| Phyllis Galinkin** | 3260 | N134 | LArts Gifted 6, 8 | ||||||
| Elyse Geier | 3232 | N131 | Reading 6 | ||||||
| Pamela George | 3223 | M710 | Science / 7 | ||||||
| Larry Grossman | 3236 | S151 | Technology / 6-7-8 | ||||||
| Louise Halloran | 3256 | S118 | Reading / 6-7-8 | ||||||
| Jay Hassan | 3243 | S164A |
Math / 8 |
||||||
| Linda Heisse | Floater | Reader's Theater /6 | |||||||
| Marion Hernandez | 2213 | N121 | ESE Support | ||||||
| Wanda Jones | 3238 | S163B | Computers / 6-7-8 | ||||||
| Evelyn Jumpp-Mair | 3253 | N115 | Reading / 6 | ||||||
| Michael Kelly | 3273 | P9 | Social Studies / 7 & 8 | ||||||
| Carrera Padilla | 3273 | P10 | Science / 8 | ||||||
| Enma Leyva | Floater | Language Arts / 7-8 | |||||||
| Roxana Lopez-Matthews | 3233 | N130 | LArts / 8 | ||||||
| Daniel Lozano | 3254 | N116 | LArts / 6 | ||||||
| Dale Mahfood | 3231 | N138 | Language Arts 7 | ||||||
| Lisa Marion | 3252 | G172B | Drama 6-8 | ||||||
| Harry Marshall | 3235 | S141 | Math / 6 | ||||||
| Lorraine Martini** | 3219 | 707 | Science ESOL / 6-7-8 & Critical Thinking 6 | ||||||
| Susan McKinney** | 3303 | 706 | Science / 6 & 8 | ||||||
| Andrea Meyers | 3271 | P11 | SS ESOL / 6-8 & Critical Thinking | ||||||
| Ana Morales | 3244 | S152 | Math / 8 | ||||||
| Enrique Morales | 3274 | P13 | Social Studies / 7 & 8 | ||||||
| Imani Morgan | 3255 | N117 | LArts / 8 | ||||||
| Isabel Nodarse | 3230 | N137 | LArts / 7 | ||||||
| Isabel Olivera** | 3239 | S153 | Math / 7 | ||||||
| Carrera Padilla | 3272 | P10 | Science 8 | ||||||
| Terry Pero | 3280 | Gemini-182 | Speech / 6-7-8 | ||||||
| Ricardo Plummer | 3216 | 704 | Science / 8 | ||||||
| Lewis Prisco | 3241 | S164 | Math /6 & 8 |
|
|||||
| Karen Proia | 3270 | P8E | LArts / 7& Reading / 6 | http://www.teacherweb.com/FL/NovaMS/MrsKProia/index.html | |||||
| Alexandra Ramos | Floater | Reading /7-8; Social Studies | |||||||
| Juliet Rezende | 3207 | N127 | Reading / 6 & 8 | ||||||
| Tammy Richardson | 3282 | N128 | LArts / 8 | ||||||
| Toure Rider | 3217 | 705 | Science / 7 | ||||||
| Stephanie Riley | 3206 | P8W | Math / 7 | ||||||
| Jinnavel Santiago | 3276 | P15 | Spanish | ||||||
| Lisa Scott | 3267 | P5 | Social Studies / 7 & 8 | ||||||
| Jill Slesinski | 3246 | S143 | Math / 6 & 7 | ||||||
| Aliesea Smith** | 3262 | N136 | Reading 6-8 | ||||||
| Peter Stack | 3266 | P4 | Social Studies / 6 | ||||||
| Kristen Stafford | 3201 | Gym | Physical Education 6-8 | ||||||
| Jason Stevens | 3240 | S142 | Math / 6-7 | ||||||
| Maria Taravella** | 3287 | P17 | Spanish / 6-7-8 | ||||||
| Georgina Tatem | 3242 | S165A | Math / 8 | ||||||
| Matthew Theisen | 3269 | P7 | Social Studies 6 | http://www.quia.com/pages/mrtheisen.html | |||||
| Eddie Thompson | 3202 | Gym | Phys Ed / 6-7-8 | ||||||
| Dennis Toback | 3222 | M709 | Science / 8 | ||||||
| Loraine Todd | 3237 | S3237 | Math / 6 & 8 | ||||||
| Usha Verma | 3218 | M708 | Science Gifted / 7-8 | ||||||
| Farryn Weiss | 3251 | Gemini-172 | Band / 6-7-8 | ||||||
| Marie Welsh | 3263 | P1 | LArts 6 & Lit 7 | ||||||
| Jerome Yao | 3265 | P3 | Science | ||||||
| Debra Yost | 3236 | N129 | LArts / 8 | ||||||
|
|
|
|
|
*Teacher web pages are published through a variety of privately supported servers selected voluntarily by each individual teacher. They are intended to serve as informal, quick reference tools for students and parents. Its content, although periodically reviewed by the school administration, does not constitute an official publication of the school. Our teachers are not mandated to post or maintain a website.
** denotes department chair
For more information please send e-mail to webmaster
This page is maintained by the Gail Thompson &
Staff
Copyright 2004-2005 Nova Middle School
Revised: